Find and compare the most favorable rates for microcredit in the market.
| Month | Payment | Principal | Interest | Remaining |
|---|---|---|---|---|
| 1 | 90.26 € | 77.76 € | 12.50 € | 922.24 € |
| 2 | 90.26 € | 78.73 € | 11.53 € | 843.51 € |
| 3 | 90.26 € | 79.72 € | 10.54 € | 763.79 € |
| 4 | 90.26 € | 80.71 € | 9.55 € | 683.08 € |
| 5 | 90.26 € | 81.72 € | 8.54 € | 601.36 € |
| 6 | 90.26 € | 82.74 € | 7.52 € | 518.62 € |
| 7 | 90.26 € | 83.78 € | 6.48 € | 434.84 € |
| 8 | 90.26 € | 84.82 € | 5.44 € | 350.02 € |
| 9 | 90.26 € | 85.88 € | 4.38 € | 264.14 € |
| 10 | 90.26 € | 86.96 € | 3.30 € | 177.18 € |
| 11 | 90.26 € | 88.05 € | 2.21 € | 89.13 € |
| 12 | 90.24 € | 89.13 € | 1.11 € | 0.00 € |
Microcredits are fast financial options provided by non-bank financial institutions (MFIs) for quick needs.
They feature quick approval times, minimal paperwork, but typically carry higher nominal rates than traditional banks.
No, most small microloans are unsecured and require only proof of income.