Find and compare the most favorable rates for mortgage in the market.
| Month | Payment | Principal | Interest | Remaining |
|---|---|---|---|---|
| 1 | 518.19 € | 330.69 € | 187.50 € | 49669.31 € |
| 2 | 518.19 € | 331.93 € | 186.26 € | 49337.38 € |
| 3 | 518.19 € | 333.17 € | 185.02 € | 49004.21 € |
| 4 | 518.19 € | 334.42 € | 183.77 € | 48669.79 € |
| 5 | 518.19 € | 335.68 € | 182.51 € | 48334.11 € |
| 6 | 518.19 € | 336.94 € | 181.25 € | 47997.17 € |
| 7 | 518.19 € | 338.20 € | 179.99 € | 47658.97 € |
| 8 | 518.19 € | 339.47 € | 178.72 € | 47319.50 € |
| 9 | 518.19 € | 340.74 € | 177.45 € | 46978.76 € |
| 10 | 518.19 € | 342.02 € | 176.17 € | 46636.74 € |
| 11 | 518.19 € | 343.30 € | 174.89 € | 46293.44 € |
| 12 | 518.19 € | 344.59 € | 173.60 € | 45948.85 € |
| ... Showing first 12 of 120 months ... | ||||
Home loans are long-term products (up to 30 years) secured by a real estate mortgage.
Requirements include a clean property title deed, certified property appraisal, and a notarized contract.
Usually a minimum of 10% to 20% of the property value is required as equity.